Most Recent Princeville Homes For Sale
| View All Princeville Homes For Sale | ||
|
12520 W Akron Rd, Princeville, IL 61559 | $209,500 3 beds 2 baths |
|
418 W Evans St, Princeville, IL 61559 | $96,500 3 beds 1 bath |
|
601 N Town Ave, Princeville, IL 61559 | $114,500 4 beds 1 bath |
Real Estate Resources |
Princeville Apartments
There are 13 apartments found in and near the Princeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings